![]() |
Currency
![]() |
Quarters
![]() |
View
![]() |
![]() |
Millions | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | 0.001 | 21270.158 | 20753.426 | 20430.089 | 21204.279 | 20936.244 | 21292.858 | 20837.839 | 21615.537 | 21304.355 | 22771.748 | ||||||||||
Current Assets | 0.001 | 3093.67 | 2408.035 | 1965.461 | 2814.573 | 2569.664 | 2936.914 | 3468.852 | 4192.899 | 3786.268 | 3131.595 | ||||||||||
Cash | 0.001 | 2800.265 | 2055.229 | 1784.296 | 2592.074 | 2335.424 | 2701.557 | 3346.135 | 4038.1 | 3619.712 | 2960.682 | ||||||||||
Credits | 0 | 269.508 | 329.969 | 163.303 | 196.337 | 206.844 | 209.856 | 91.348 | 129.052 | 140.072 | 142.881 | ||||||||||
Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Others | 0 | 23.897 | 22.837 | 17.862 | 26.162 | 27.396 | 25.501 | 31.369 | 25.747 | 26.484 | 28.032 | ||||||||||
Non-current assets | 0 | 18176.488 | 18345.391 | 18464.628 | 18389.706 | 18366.58 | 18355.944 | 17368.987 | 17422.638 | 17518.087 | 19640.153 | ||||||||||
Long-term Assets | 0 | 306.485 | 585.471 | 808.863 | 730.23 | 693.092 | 664.783 | 958.993 | 995.587 | 1035.011 | 854.033 | ||||||||||
Sundry Credits | 0 | 291.318 | 571.632 | 797.502 | 723.711 | 685.198 | 660.228 | 954.367 | 990.771 | 1032.011 | 851.032 | ||||||||||
Credits with Related Parties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Others | 0 | 15.167 | 13.839 | 11.361 | 6.519 | 7.894 | 4.555 | 4.626 | 4.816 | 3 | 3.001 | ||||||||||
Permanent Assets | 0 | 17870.003 | 17759.92 | 17655.765 | 17659.476 | 17673.488 | 17691.161 | 16409.994 | 16427.051 | 16483.076 | 18786.12 | ||||||||||
Investments | 0 | 1317.347 | 1317.372 | 1318.282 | 1318.279 | 1318.238 | 1319.747 | 39.723 | 39.345 | 38.967 | 2312.649 | ||||||||||
PP&E | 0 | 235.6 | 242.406 | 247.85 | 246.68 | 255.718 | 266.01 | 241.939 | 254.999 | 285.65 | 287.869 | ||||||||||
Intangible | 0 | 16303.807 | 16182.148 | 16089.633 | 16094.517 | 16099.532 | 16105.404 | 16128.332 | 16132.707 | 16158.459 | 16185.602 | ||||||||||
Deferred Items | 0 | 13.249 | 17.994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
![]() |
Millions | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 |
Last updated 2012-09-25T12:55:56 | ||