BM&FBOVESPA - Click to go back to main page

Investor Relations

Information for Investors

Dividends History

Year Benefit Corporate Action Date Amount (BRL) Gross Amount per share (BRL) Payment Date
2008 Interest on Equity Capital Board Meeting Aug 14th, 2008 149,203,000.00 0,0730 9/2/2008
2008 Dividends Board Meeting Aug 14th, 2008 143,019,000.00 0,0700 9/2/2008
2008 Interest on Equity Capital Board Meeting Dec 19th, 2008 139,376,419.45 0,0693 4/15/2009
2008 Dividends Board Meeting Apr 28th, 2009 60,623,580.55 0,0030 5/12/2009
2009 Interest on Equity Capital Board Meeting May 12th, 2009 112,000,000.0 0,0559 5/29/2009
2009 Interest on Equity Capital Board Meeting Aug 11th, 2009 141,500,000.00 0,0707 8/26/2009
2009 Dividends Board Meeting Aug 11th, 2009 33,500,000.00 0,0167 8/26/2009
2009 Dividends Board Meeting Nov 10th, 2009 150,000,000.00
0,0748 11/24/2009
2009 Interest on Equity Capital Board Meeting Dec 17th, 2009 20,000,000.00 0,0100 1/8/2010
2009 Dividends Board Meeting Feb 23rd, 2010
248,000,000.00
0,1236 5/14/2010
2010 Interest on Equity Capital Board Meeting Feb 23rd, 2010 30,000,000.00 0,0149 3/11/2010
2010 Interest on Equity Capital Board Meeting Mar 25th, 2010 60,000,000.00 0,0299 4/13/2010
2010 Interest on Equity Capital Board Meeting May 11th, 2010 137,000,000.00 0,0682 5/27/2010
2010 Dividends Board Meeting Aug 12th, 2010 198,600,000.00 0,0990 9/10/2010
2010 Interest on Equity Capital Board Meeting Aug 12th, 2010 45,000,000.00 0,0224 9/10/2010
2010 Dividends Board Meeting Nov 12th, 2010 235,875,000.00 0,1191 11/25/2010
2010 Interest on Equity Capital Board Meeting Dec 16th, 2011 32,000,000.00 0,1616 01/19/2011
2010 Dividends Board Meeting Feb 17th, 2011 406,085,312.6 0,2070 05/16/2011
2011 Interest on Equity Capital Board Meeting Feb 17th, 2011 50,000,000.00 0,0255 3/10/2011
2011 Dividends Board Meeting May 12th, 2011 66,605,000.00 0,0339 7/5/2011
2011 Interest on Equity Capital Board Meeting May 12th, 2011 100,000,000.00 0,0433 7/5/2011
2011 Dividends Board Meeting August 09th, 2011 235,336,000.00 0.1208 10/03/2011
2011 Dividends Board Meeting November 17th, 2011 233,605,000.00 0.1211 1/31/2012


Updated: 12/20/2011
About BM&FBOVESPA
Profile and History
Companies of BM&FBOVESPA
Competitive Strengths
Market Sector
Sustainability
Corporate Governance
Overview
Board of Directors and Management
Committees
Bylaws and Policies
Meetings
Financials
Presentations and Webcastings
Results Releases
CVM Files
Information For Investors
Quotes and Charts
Investor Kit
Analyst Coverage
Dividends History
Events Calendar
E-mail Alert
Contact Us
Download Center
FAQ
Minutes and Notices
Notices to the Market
Institutional News
General Meetings
Board of Directors
Material Facts